Pins et inserts adaptés aux différents tubes et flèches CARBON EXPRESS.
Modèles disponibles :
Tube | Spine | Pin/insert correspondant | Poids | Remarque |
CXL Pro | 250, 350 | CXL Insert | 29.3 | Pack de 12 |
Heritage | 150, 250, 350 | Insert #2 | 11 | Pack de 12 |
Maxima Blue Streak | 150, 250 | Insert #0 | 11 | Pack de 12 |
Maxima Blue Streak Select | 150, 250 | Insert #0 | 11 | Pack de 12 |
Maxima Hunter | 250, 350 | Insert #1 | 11 | Pack de 12 |
Maxima RED | 250, 350 | Insert #1 | 11 | Pack de 12 |
Mayhem | 250 | Insert #1 | 11 | Pack de 12 |
Mayhem Hot Pursuit | 90, 150 | Insert #4 | 11 | Pack de 12 |
Mayhem Hunter | 250 | Insert #1 | 11 | Pack de 12 |
Medallion Pro | 410, 470, 530, 590 | Adaptateur Pin Nock #1 | 7.6 | |
Médaille XR | 500 - 1100 | Medallion-XR Pin Nock Adapter | 8 | |
Nano-Pro | 350, 400, 450, 500, 550 | Nano-Pro Pin Nock Adapter #1 | 7.1 | |
Nano-Pro X-Treme | 400, 450, 500 | Adaptateur Nano-Pro Pin Nock #1 | 7.1 | |
Nano SST | 400-650 | Nano SST Pin Nock Adapter #1 | 9.5 | |
Nano-XR | 380-630 | Nano-XR Pin Nock Adapter #1 | 8 | |
Piledriver Hunter | 250, 350, 450 | Insert #2 | 11 | |
Predator II | 4560, 6075 | Insert #1 | 11 | |
X-Buster | 600, 700 | Pin Nock Adaptateur .284 | 16.5 |
- Poids de livraison: 0,00 Kg
- Poids de l'article: 0,00 Kg
-
Données du fabricant:
Nom du fabricant:
FeraDyne Outdoors
Adresse:
1230 Poplar Ave, Superior, WI 54880, USA
Pays d'origine:
ÉTATS-UNIS
Site web:
https://www.feradyne.com/brands/carbon-express/
Contact:
https://www.feradyne.com/contact/
Marque:
Carbon Express -
La personne responsable:
Personne responsable :
Bignami A.G.
Adresse :
Lahnstraße 1, 39040 Auer (BZ) - Italy
Pays d'origine :
Italie
Contact :
https://www.bignami.it/de/content/8-kontakt